It is time for us to renew our Class III Permits with the FWC. The reason we must obtain proper permits is that we use animals for education and sell offspring we hatch here at the facility. Crazy Critters Inc. is also permitted to house protected species in accordance with additional permits.

Permits to possess wildlife in captivity, issued pursuant to Section 379.3761 or 379.3762, F.S., and the provisions of this chapter, shall authorize the keeping of captive wildlife, of the type and number specified in applications approved by the Commission, in accordance with law and Commission rules. Captive wildlife maintained under permit shall, unless otherwise authorized, be maintained only at the facility specified in the permit application and approved by the Commission.
Forms may be obtained by submitting a request to: Florida Fish and Wildlife Conservation Commission, Division of Law Enforcement, 620 South Meridian Street, Tallahassee, Florida 32399-1600, or at www.myfwc.com/permits .
The Exotic Pet Amnesty Program is the Florida Fish and Wildlife Conservation Commission’s (FWC) innovative effort to reduce the number of exotic animals released into the wild by pet owners.

Facilities that are in the program work along with FWC to give members of the public the opportunity to surrender exotic pets free of charge and without penalty.
Crazy Critters Inc. is available and approved for the following species through the FWC Amnesty Program.
- Anoles
- Aquatic amphibians (clawed frogs, African dwarf frogs, axolotls)
- Arachnids
- Blue-tongued skinks
- Box turtles
- Canary, Finch, Cockatiel, Lovebird, Parakeet, Dove Pigeon
- Chameleons
- Day and Crested geckos
- Desert tortoises (leopard, sulcata, etc.)
- Hedgehogs
- Macaws
- Monitors
- Nile monitors
- Parrots and conures
- Pond turtles (sliders, musk, mud, painted, etc.)
- Semi-aquatic amphibians (fire-bellied toads, horned toads, pixie frogs, etc.)
- Sugar gliders
- Tegus
- Temperate tortoises (red-footed, yellow-footed, Russian, Greek, etc.)
- Terrapins
- Terrestrial amphibians (spotted and tiger salamanders, treefrogs, etc.)
- Uromastyx
- Conditional Animals: Red-ear Slider, Nile monitors
Do we house your animal or are we going to? Here is our adoption form. It helps us keep track of names and other information.
2020 Species LIST
Species | Conservation | IUCN | CITES | Male | Fem | ? | Offspring | Total |
African Fire Skink (Lepidothyris fernandi) | Non Native | 5 | 5 | |||||
African Helmeted Turtle (Pelomedusa subrufa) | Invasive | Appendix III | 2 | 6 | 3 | 11 | ||
Alligator Snapping Turtle (Macrochelys temminckii) | Native/Protected | Vulnerable | Appendix II | 1 | 1 | |||
Argus Monitor (Varanus panoptes horni) | Non Native | Appendix II | 1 | 1 | ||||
American Crow (Corvus brachyrhynchos) | 1 | |||||||
Bearded Dragon (Pogona vitticeps) | Non Native | 1 | 1 | |||||
Black Marsh Turtles (Siebenrockiella crassicollis) | Non Native | Vulnerable | Appendix II | 1 | 1 | 2 | ||
Black and White Tegu (Salvator merianae) | Invasive | Least Concern | Appendix II | 1 | 1 | |||
Blue-and-Yellow Macaw (Ara ararauna) | Non Native | Least Concern | Appendix II | 1 | 1 | |||
Canine | Domestic | 1 | 3 | 4 | ||||
Chicken Turtle (Deirochelys reticularia) | Native | 1 | 1 | |||||
Crocodile Skink (Tribolonotus gracilis) | Non Native | Least Concern | 1 | 1 | ||||
Common Musk Turtle (Sternotherus odoratus) | Native | Least Concern | 3 | 3 | ||||
Common Snapping Turtle (Chelydra serpentina) | Native | Least Concern | Appendix III | 1 | 1 | |||
Discoid Roach (Blaberus discoidales) | Non Native | 10000+ | ||||||
Cow | Farm | 1 | 1 | 1 | 3 | |||
East African Mud Turtle (Pelusios subniger) | Invasive | Least Concern | 2 | 7 | 13 | |||
Eastern Box Turtle (Terrapene carolina carolina) | Native | Appendix II | 2 | 2 | 8 | 12 | ||
Florida Box Turtle (Terrapene carolina bauri) | Native | Vulnerable | Appendix II | 1 | 2 | 3 | ||
Florida Mud Turtle (Kinosternon subrubrum) | Native | Least Concern | 1 | 1 | 2 | |||
Florida Softshell Turtle (Apalone ferox) | Native | Least Concern | Appendix II | 1 | 2 | 3 | ||
Gargoyle Gecko (Rhacodactylus auriculatus) | Non Native | Least Concern | being considered | 1 | 1 | |||
Green Iguana (Iguana iguana) | INVASIVE | Least Concern | Appendix III | 1 | 4 | 2 | 7 | |
Harlequin Macaw (Ara chloropterus x Ara ararauna) | Non Native | 1 | 1 | |||||
Hermann’s Tortoise (Testudo hermanni) | Non Native | Near Threatened | Appendix II | 1 | 1 | 2 | ||
Hermit Crab (Paguroidea) | Native | 1 | 1 | |||||
Indian Ringneck Parakeet (Psittacula krameri) | Non Native | Least Concern | 1 | 1 | ||||
Isopod (Multiple ssp.) | 100+ | |||||||
Leopard Gecko (Eublepharis macularius) | Non Native | 3 | 5 | 8 | ||||
Leopard Tortoise (Stigmochelys pardalis) | Non Native | Least Concern | Appendix II | 1 | 1 | 2 | ||
Loggerhead Musk Turtle (Sternotherus minor) | Native | Least Concern | 1 | 1 | 2 | |||
Madagascar Day Gecko (Phelsuma madagascariensis) | Invasive | Least Concern | 6 | 6 | ||||
Mississippi Map Turtle (Graptemys pseudogeographica kohni) | Native | Least Concern | 3 | 3 | 6 | |||
Myna Bird (Sturnidae) | Invasive | Appendix III | 2 | 2 | ||||
Painted Turtle (Chrysemys picta) | Native | Least Concern | 1 | 1 | ||||
Pink Belly Sideneck Turtles (Emydura subglobosa) | Non Native | Least Concern | Appendix II | 2 | 2 | 1 | 5 | |
Pink Belly Snappers(Elseya novaeguinea) | Non Native | Least Concern | 1 | 1 | 2 | |||
Red-cheeked Mud Turtle (Kinosternon scorpioides cruentatum) | Non Native | Least Concern | 1 | 4 | 5 | |||
Red-eared Slider (Trachemys scripta elegans) | INVASIVE | 2 | 4 | 6 | ||||
Red-footed Tortoise (Chelonoidis [Geochelone] carbonaria) | Non Native | Appendix II | 2 | 8 | 1 | 19 | 30 | |
Reeve’s Turtle (Mauremys reevesii) | Non Native | Endanger | Appendix III | 2 | 2 | |||
Russian Tortoise (Agrionemys [Testudo] horsfieldii) | Non Native | Vulnerable | Appendix II | 1 | 3 | 4 | ||
Savannah Monitor (Varanus exanthematicus) | Non Native | Least Concern | Appendix II | 1 | 1 | |||
Snake-necked turtle (Chelodina longicollis) | Non Native | Appendix II | 2 | 2 | ||||
South East Asian Box Turtle (Cuora amboinensis) | INVASIVE | Vulnerable | Appendix II | 1 | 1 | 2 | ||
Springtails (Collembola) | 100+ | |||||||
Spiny-tailed Iguana (Ctenosaura similis) | INVASIVE? | Least Concern | 1 | 1 | ||||
Spotted Pond Turtle (Geoclemys hamiltonii) | Non Native | Endanger | Appendix I | 2 | ||||
Sugar Glider (Petaurus breviceps) | Non Native | Least Concern | 1 | 1 | 2 | |||
Sulcata Tortoise (Geochelone [Centrochelys] Sulcata) | INVASIVE | Vulnerable | Appendix II | 16 | 8 | 20 | 60 | 104 |
Texas Tortoise (Gopherus berlandieri ) | Non Native | Least Concern | Appendix II | 1 | 1 | |||
Three Striped Mud (Kinosternon baurii) | Native | Least Concern | 2 | 3 | 5 | |||
Three-toed Box Turtle (Terrapene carolina triunguis) | Non Native | Appendix II | 1 | 1 | ||||
Tokay Gecko (Gekko gecko) | INVASIVE | Least Concern | 1 | 1 | ||||
White-bellied Snapping Turtle (Elseya branderhorstii) | Non Native | Vulnerable | 2 | 2 | ||||
Yellow-bellied Slider Turtle (Trachemys scripta) | Native | Least Concern | 3 | 13 | 16 | |||
Yellow-footed Tortoise (Chelonoidis denticulata) | Non Native | Vulnerable | Appendix II | 3 | 2 | 5 | ||
Yellow Spotted Salamander (Ambystoma maculatum) | Non Native | Least Concern | 1 | 1 | 2 |

That equals JUST…. 311 animals.
I know JUST!
Just ain’t never enough is it?!?
59 different species…
The variety of life on Earth, its biological diversity is commonly referred to as biodiversity.

The number of species of plants, animals, and microorganisms, the enormous diversity of genes in these species, the different ecosystems on the planet, such as deserts, rainforests, and coral reefs are all part of a biologically diverse Earth.
Appropriate conservation and sustainable development strategies attempt to recognize this as being integral to any approach to preserving biodiversity. Almost all cultures have their roots in our biological diversity in some way or form. Declining biodiversity is, therefore, a concern for many reasons.
38 species listed on the IUCN Redlist…
The IUCN Red List of Threatened Species™ is the world’s most comprehensive inventory of the global conservation status of plant and animal species. It uses a set of quantitative criteria to evaluate the extinction risk of thousands of species.
These criteria are relevant to most species and all regions of the world. With its strong scientific base, The IUCN Red List is recognized as the most authoritative guide to the status of biological diversity.
26 species signed into Cites…
CITES is a multilateral treaty to protect endangered plants and animals. It was drafted as a result of a resolution adopted in 1963 at a meeting of members of the International Union for Conservation of Nature. The convention was opened for signature in 1973 and CITES entered into force on 1 July 1975.
KEEP IN MIND…
We helped to place over 70 animals at educational or conservational facilities throughout the State Of Florida last year.

Added, we recently sold almost 50 offspring to educators and hobbyists.
That puts us well over 400 animal lives we have encountered since the last animals’ species list. We saved one tortoise from death, hatched out a set of twin Sulcatas,
And we sadly lost some wonderful animals such as the female softshell turtle to presumably drowning by her mate, Lucinda to respiratory stress, and the entire Central American Wood Turtle project.
Tank was injured and we thought we were facing a long expensive amputation for him. However, we were blessed to have found the best turtle doctors possible and now consider them the facility’s primary veterinarians. Mobile Veterinarian Services helped Tank fight his infection and so far he is healing well, not looking like he will need that drastic surgery.

Check Out The Video We Made A Few Years Ago When We Filed Our Class III.
What Will This Year Bring?
Follow us on our journey as we build our Herp Haven called Crazy Critters!
Website
Crazy Critters on Facebook
Crazy Plants on Facebook
Crazy Critters on Instagram
Crazy Plants on Instagram
YouTube
Tumblr
GoFundMe
Mix
We even have a blog!
Please like, share, follow and subscribe
Here is a link to our Amazon Wish List

Like what you read? Appreciate the information? We are a non-profit 501c3! Thank us with a contribution by clicking DONATE!