Biodiversity includes every living thing from humans to organisms, such as microbes, fungi, and invertebrates. We use methods that help us be as biodiversified (not really a word) as possible because it is the key indicator of the health of an ecosystem. A wide variety of species will cope better with threats than a limited number of them in large populations.
Our planned ecosystems provide crucial services such as pollination, seed dispersal, climate regulation, water purification, nutrient cycling, and control of agricultural pests.
Each year, we share a list of species we house here at the facility so the community knows exactly what they support when they attend one of our plant sale fundraisers.
We are proud to have helped over five hundred people in our community along with the county and state rehome exotics properly.
Species | IUCN | CITES | M | F | ? | Offspring | Total |
African Fire Skink (Lepidothyris fernandi) | 5 | 5 | |||||
African Helmeted Turtle (Pelomedusa subrufa) | Appendix III | 2 | 6 | 3 | 11 | ||
Albino Redear Morphs | 10 | 10 | |||||
Alligator Snapping Turtle (Macrochelys temminckii) | Vulnerable | Appendix II | 1 | 1 | |||
Argentine Tegu (Salvator merianae) | 1 | 1 | 2 | ||||
Argus Monitor (Varanus panoptes horni) | Appendix II | 1 | 1 | ||||
American Crow (Corvus brachyrhynchos) | 1 | 1 | |||||
Asian water monitor (Varanus salvator) | L/C | Appendix II | 1 | 1 | |||
Axolotl (Ambystoma mexicanum) | Crit Endan | Appendix II | 1 | 1 | |||
Bearded Dragon (Pogona vitticeps) | L/C | 2 | 4 | 6 | |||
Black Marsh Turtles (Siebenrockiella crassicollis) | Vulnerable | Appendix II | 1 | 1 | 1 | 3 | |
Black and White Tegu (Salvator merianae) | L/C | Appendix II | 1 | 1 | |||
Blue-and-Yellow Macaw (Ara ararauna) | L/C | Appendix II | 1 | 1 | |||
Blue Tongue Skink Halmahera (Tiliqua gigas gigas) | Endangered | 1 | 1 | ||||
Blue Tongue Skink Merauke (Tiliqua gigas evanescens) | Endangered | 1 | 1 | ||||
Call Duck (Anas superciliosa) | 1 | 1 | 2 | ||||
Cane toad (Rhinella marina) | L/C | 1 | 1 | ||||
Canine | 1 | 3 | 4 | ||||
Chickens Misc. Breeds | 1 | 15 | 16 | ||||
Chicken Turtle HYBRID (Deirochelys reticularia) | 1 | 1 | |||||
Crocodile Skinks (Tribolonotus gracilis) | L/C | 1 | 1 | ||||
Common Musk Turtle (Sternotherus odoratus) | L/C | 3 | 3 | ||||
Common Snapping Turtle (Chelydra serpentina) | L/C | Appendix III | 1 | 1 | |||
Discoid Roach (Blaberus discoidales) | 1000+ | ||||||
Cow | 1 | 1 | 1 | 3 | |||
Crested gecko (Correlophus ciliatus) | Vulnerable | Yes | 2 | 3 | 4 | 9 | |
East African Mud Turtle (Pelusios subniger) | L/C | 2 | 7 | 5 | 17 | 31 | |
Eastern Box Turtle (Terrapene carolina carolina) | Appendix II | 2 | 2 | 1 | 5 | ||
False Map Turtle (Graptemys pseudogeographica) | 2 | 2 | |||||
Florida Box Turtle (Terrapene carolina bauri) | Vulnerable | Appendix II | 1 | 2 | 3 | ||
Florida Mud Turtle (Kinosternon subrubrum) | L/C | 1 | 1 | 2 | |||
Florida Softshell Turtle (Apalone ferox) | L/C | Appendix II | 1 | 1 | |||
Game Chickens | 7 | 7 | 12 | 26 | |||
Gargoyle Gecko (Rhacodactylus auriculatus) | L/C | being considered | 2 | 1 | 3 | ||
Giant Mexican Musk turtle (Staurotypus salvinii) | Threatned | Appendix I | 1 | 1 | |||
Goffin’s cockatoo (Tanimbar corella) | 1 | 1 | |||||
Green Iguana (Iguana iguana) | L/C | Appendix III | 1 | 4 | 2 | 7 | |
Harlequin Macaw (Ara chloropterus x Ara ararauna) | 1 | 1 | |||||
Hermann’s Tortoise (Testudo hermanni) | N/T | Appendix II | 1 | 1 | 2 | ||
Hermit Crab (Paguroidea) | 1 | 1 | |||||
Indian Ringneck Parakeet (Psittacula krameri) | L/C | 1 | 1 | ||||
Isopod (Multiple ssp.) | 100+ | ||||||
Leopard Gecko (Eublepharis macularius) | 3 | 5 | 8 | ||||
Leopard Tortoise (Stigmochelys pardalis) | L/C | Appendix II | 1 | 1 | |||
Loggerhead Musk Turtle (Sternotherus minor) | L/C | 1 | 1 | 2 | |||
Madagascar Day Gecko (Phelsuma madagascariensis) | L/C | 2 | 2 | ||||
Mealworm (Tenebrio molitor) | |||||||
Mississippi Map Turtle (Graptemys pseudogeographica kohni) | L/C | 3 | 3 | 2 | 8 | ||
Myna Bird (Sturnidae) | Appendix III | 2 | 2 | ||||
Painted Turtle (Chrysemys picta) | L/C | 1 | 1 | ||||
Pink Belly Sideneck Turtles (Emydura subglobosa) | L/C | Appendix II | 2 | 2 | 5 | 15 | 24 |
Pink Belly Snappers (Elseya novaeguinea) | L/C | 1 | 1 | 1 | 3 | ||
Red-cheeked Mud Turtle (Kinosternon scorpioides cruentatum) | L/C | 1 | 4 | 5 | 10 | ||
Red-eared slider (Trachemys scripta elegans) | 6 | 8 | 8 | 22 | |||
Red-footed tortoise (Chelonoidis [Geochelone] carbonaria) | Appendix II | 2 | 8 | 5 | 19 | 34 | |
Red tail boa (Boa constrictor ssp.) | 1 | 1 | 2 | ||||
Reeve’s Turtle (Mauremys reevesii) | Endanger | Appendix III | 2 | 2 | |||
Rhea (Rhea americana) | Near-threat | Appendix II | 1 | 1 | 2 | 4 | |
Russian tortoise (Agrionemys [Testudo] horsfieldii) | Vulnerable | Appendix II | 1 | 3 | 4 | ||
Savannah Monitor (Varanus exanthematicus) | L/C | Appendix II | 1 | 1 | |||
Snake-necked turtle (Chelodina longicollis) | Appendix II | 2 | 2 | ||||
South East Asian Box Turtle (Cuora amboinensis) | Vulnerable | Appendix II | 1 | 1 | 2 | ||
Springtails (Collembola) | 100+ | ||||||
Spotted Pond Turtle (Geoclemys hamiltonii) | Endanger | Appendix I | 2 | 1 | 3 | ||
Sugar Glider (Petaurus breviceps) | L/C | 1 | 1 | 2 | |||
Sulcata Tortoise (Geochelone [Centrochelys] Sulcata) | Vulnerable | Appendix II | 16 | 8 | 20 | 25 | 69 |
Texas tortoise (Gopherus berlandieri ) | L/C | Appendix II | 1 | 1 | |||
Three Striped Mud (Kinosternon baurii) | L/C | 2 | 3 | 5 | |||
Three-toed Box Turtle (Terrapene carolina triunguis) | Appendix II | 1 | 1 | ||||
Tokay Gecko (Gekko gecko) | L/C | 1 | 1 | 2 | |||
Wallacean box turtle (Cuora amboinensis ambo..) | Vulnerable | 1 | 1 | 2 | |||
White-bellied Snapping Turtle (Elseya branderhorstii) | Vulnerable | 2 | 2 | ||||
Yellow-bellied Slider Turtle (Trachemys scripta) | L/C | 3 | 13 | 12 | 28 | ||
Yellow-footed tortoise (Chelonoidis denticulata) | Vulnerable | Appendix II | 3 | 2 | 5 | ||
Yellow Spotted Salamander (Ambystoma maculatum) | L/C | 2 | 2 | ||||
Turkin Chickens | 5 | 10 | 10 | 25 | |||
455 |
Rehomed To Other Facilities | |||
Turtles | Tortoises | Lizards | |
146 | 45 | 38 | |
Total 229 |
Thank you for all of the support that helps us help more!

We are raising money for a bird barn with attached aviaries for the rescued birds here at Crazy Critters Inc.
Please consider donating to help us reach our goal!!!!
We are hosting a plant sale fundraiser and you are invited!
We constructed a small greenhouse to grow food for the animal facility, and it was not long before we realized plants were a great way to provide revenue that could help us grow and care for wayward and or injured animals.
Crazy Plants Nursery
22919 County Road 44a
Eustis, Fl 32736
Our normal hours of operation are Thursday, Friday, and Saturday from 10 am – 3 pm. WEATHER PERMITTING. We share each morning if we are open or not on our Facebook page.
You can check out some of the crazy plants you will find in our most recent plant stock video by clicking…
Cash Only
Licensed Nursery
Weather Permitted
Wholesale Prices To All
Owner Operated Small Business
Small Greenhouse Open To The Public
100% Of Proceeds Donated To Crazy Critters Inc.
ADOPT ~ BREED ~ RESCUE ~ TRANSPORT ~ REHABILITATE
Crazy Critters Inc. is a Private 501(c)(3) Non-profit Organization animal facility not open to the general public.
We are an FWC Amnesty location for some species animals, contracted partners with the Lake County Sheriff’s Office Animal Control Division, assist multiple neighboring Animal Control Departments, and aid the national community with proper rehoming of exotic animals.
Currently, this facility houses species of animals listed on CITES. The Convention on International Trade in Endangered Species of Wild Fauna and Flora is an international treaty to prevent species from becoming endangered or extinct because of international trade.
Adding, the Crazy Critters organization has produced offspring from species currently found on the IUCN’s Red List. Established in 1964, the IUCN Red List of Threatened Species has evolved to become the world’s most comprehensive information source on the global conservation status of animal, fungi, and plant species.
Check us out here on Facebook!!!
Do you let people adopt tortoises? We are moving from Iowa to southern Florida next year. We had one red-footed and one yellow-footed tortoise we just surrendered to a tortoise sanctuary. We would love to adopt smaller breeds when we move into our new home in North Fort Myers, Florida.