What species of animals are Crazy Critters Working With?
It is a real bummer that red tape and due process takes so long. Crazy Critters is currently in the rezoning process with Lake County Florida. Who knows what the future has in store for us.
The only certainty is that we care for so many critters. As an organization that has a class III permit issued by the Fish and Wildlife Commission, we must keep our records in tip-top shape. Every quarter we must update any losses as well as new adoptions.
Keep in mind we are not even a year and a half old. Click to read… Crazy Critters Inc. is a 501(c)(3) Non-Profit Exotic Reptile Rescue
Species | Categorized | Female | Male | Unknown | Deceased | Hatched | Total | |
Sulcata Tortoise (Geochelone [Centrochelys] Sulcata) | CITES listing: Appendix II | 5 | 15 | 4 | 130 | 150 | ||
Red-footed tortoise (Chelonoidis [Geochelone] carbonaria) | CITES listing: Appendix II | 9 | 1 | 1 | 19 | 29 | ||
Yellow-footed tortoise (Chelonoidis denticulata) | CITES listing: Appendix II | 2 | 2 | 4 | ||||
Russian tortoise (Agrionemys [Testudo] horsfieldii) | CITES listing: Appendix II | 3 | 1 | 3 | 4 | |||
Hermann’s tortoise (Testudo hermanni ) | CITES listing: Appendix II | 1 | 1 | 2 | ||||
Leopard tortoise (Stigmochelys pardalis) | CITES listing: Appendix II | 1 | 1 | 1 | ||||
Asian box turtle (Cuora amboinensis) | INVASIVE | CITES listing: Appendix II | 1 | 1 | 2 | |||
Pink Belly Snappers – Elseya novaeguinea | 2 | 1 | 3 | |||||
Pink Belly Sideneck Turtles – Emydura subglobosa | CITES listing: Appendix II | 2 | 1 | 1 | 4 | |||
Florida softshell turtle (Apalone ferox) | Native | CITES listing: Appendix III | 1 | 1 | 5 | 7 | ||
Red-eared slider (Trachemys scripta elegans) | INVASIVE | 4 | 4 | |||||
Yellow-bellied slider turtle (Trachemys scripta) | Native | 13 | 13 | |||||
Chicken turtle (Deirochelys reticularia) | Native | 1 | 1 | |||||
Painted turtle (Chrysemys picta) | Native | 1 | 0 | |||||
Crocodile skinks (Tribolonotus gracilis) | 1 | 1 | 1 | |||||
African fire skink (Lepidothyris fernandi) | Unknown | 9 | 9 | |||||
Leopard Gecko (Eublepharis macularius). | 1 | 1 | ||||||
Gargoyle geckos Rhacodactylus auriculatus | 1 | 0 | 1 | |||||
Mud turtle (Kinosternon subrubrum) | Native | 1 | 0 | |||||
Black and white tegu (Salvator merianae) | 1 | 1 | ||||||
Frilled dragon (Chlamydosaurus kingii) | 2 | 1 | 3 | |||||
Monk parakeet (Myiopsitta monachus) | 1 | 1 | ||||||
Reeve’s Turtle (Mauremys reevesii) | CITES listing: Appendix III | 2 | 0 | |||||
Snake-necked turtle (Chelodina longicollis) | CITES listing: Appendix II | 2 | 2 | |||||
Canine | 3 | 1 | 4 | |||||
Green iguana (Iguana iguana) | INVASIVE | 1 | 1 | 5 | 7 | |||
Cow | 1 | 1 | 1 | 3 | ||||
Eastern Box Turtle (Terrapene carolina carolina) | considered threatened | 2 | 2 | 4 | ||||
Florida Box Turtle Terrapene carolina bauri | Native | Protected | 1 | 1 | ||||
Myna Bird (Sturnidae) | 2 | 2 | ||||||
West African Mud Turtle (Pelusios subniger) | 6 | 2 | 6 | 14 | ||||
East African Mud Turtle (Pelusios castaneus) | 7 | 2 | 9 | |||||
Bearded Dragon (Pogona vitticeps) | 3 |
Total Animals On-Premises 298
